le rapport de réduction dans le second tableau est 1×2 au lieu de 1×1; la page corrigée peut être téléchargée en bas de cet artcile
Articles concernés
| POLNAC183 | PIGN.CONIQUE POLY.NOYAU ACIER |
| POLNAC18363 | COUPLE CONIQUE EN POLYAM.NOYAU |
| POLNAC18364 | COUPLE CONIQUE EN POLYAM.NOYAU |
| POLNAC184 | PIGN.CONIQUE POLY.NOYAU ACIER |
| POLNAC19192 | COUPLE CONIQUE EN POLYAM.NOYAU |
| POLNAC19193 | COUPLE CONIQUE EN POLYAM.NOYAU |
| POLNAC19194 | COUPLE CONIQUE EN POLYAM.NOYAU |
| POLNAC19195 | COUPLE CONIQUE EN POLYAM.NOYAU |
| POLNAC192 | PIGN.CONIQUE POLY.NOYAU ACIER |
| POLNAC193 | PIGN.CONIQUE POLY.NOYAU ACIER |
| POLNAC194 | PIGN.CONIQUE POLY.NOYAU ACIER |
| POLNAC195 | PIGN.CONIQUE POLY.NOYAU ACIER |
| POLNAC202 | PIGN.CONIQUE POLY.NOYAU ACIER |
| POLNAC20402 | COUPLE CONIQUE EN POLYAM.NOYAU |
| POLNAC363 | PIGN.CONIQUE POLY.NOYAU ACIER |
| POLNAC364 | PIGN.CONIQUE POLY.NOYAU ACIER |
| POLNAC402 | PIGN.CONIQUE POLY.NOYAU ACIER |
concernés